| Name | Date | Time | Event | Course | Team Record Names | Date | Time | Event | ||
| Juveniles | ||||||||||
| 10 Miles | N. O'Hara | 07/08/82 | 22.12 | S.E.C.A. | Q10/19 | N.Heather,D.Chalk,B.Ward | 1991 | 01/11/51 | ||
| 25 Miles | N. O'Hara | 04/09/83 | 57.2 | 34 Nomads | Q25/3 | None | ||||
| 30 Miles | I.Ferrel | 18/06/75 | 1.25.00 | Inter Club | Q30/1 | None | ||||
| Juniors | ||||||||||
| 10 Miles | L.Anderson | 26/08/98 | 21 | St.Ives C.C. | F1/10 | D.Meade,N.Heather,D.Collins | 1991 | 01/09/58 | ||
| 25 Miles | R.Troman | 15/09/96 | 56.02 | Redbridge C.C. | E72/25 | T.Wratten,N.Hodson,N.Ryder | 1972 | 03/02/01 | ||
| 30 Miles | K.Carver | 20/06/68 | 1.14.04 | Inter Club | Q80 | None | ||||
| 50 Miles | R.Troman | 22/06/96 | 1.59.45 | E.C.C.A. | E5/50 | None | ||||
| Seniors | ||||||||||
| 10 Miles | P.Langford | 21/07/93 | 20.12 | Club Event | Q10/12 | P.Langford,D.Collins,C.May | 1993 | 01/03/52 | ||
| 25 Miles | D.Collins | 15/09/96 | 53.48 | Redbridge C.C. | E72/25 | D.Collins,S.Castle,R.Troman | 1996 | 2.43.58 | ||
| 30 Miles | S.Castle | 18/08/96 | 01/05/50 | Leo R.C. | E5/30 | G.Martin,R.Walker,G.Cooper | 1977 | 3.38.43 | ||
| 50 Miles | S.Castle | 18/06/00 | 1.51.33 | Reading C.C. | H50/14a | M.Chamberlain,K.Walker,N.Harrigan | 1994 | 5.49.17 | ||
| 100 Miles | D.Bedford | 27/07/75 | 04/01/15 | Goodmayes Wh. | E38/100 | D.Bedford,R.Travers,D.Laidlow | 1975 | 12.53.01 | ||
| 12 Hours | M.Evans | 06/08/00 | 254.18miles | ECCA/KCA | E2/12h | J.Booty,D.Bedford,R.Travers | 1972 | 733.73m | ||
| 24 Hours | M.Evans | 24/08/80 | 454.21m | National Chmps | F1/24 | None | ||||
| Name | Date | Time | Event | Course | Team Record Names | Date | Time | Event | ||
| Veterans (Scratch) | ||||||||||
| 10 Miles | P.Anderson | 15/09/07 | 20:58 | Andover Wheelers | P613/10 | P.Anderson,R.Clark,M.Evans | 23/07/05 | 01/08/10 | VTTA (Kent) | |
| 25 Miles | R.Clark | 01/09/02 | 54.41 | ECCA | E72 | R.Clark,A.Dixon,M.Evans | 24/06/01 | 03/02/10 | VTTA (Kent) | |
| 30 Miles | D.Bedford | 05/06/88 | 01/09/30 | Herts. Wh | E72 | J.Booty,A.Dixon,M.Evans | 05/05/02 | 3.50.19 | VTTA (Kent) | |
| 50 Miles | D.Bedford | 16/07/89 | 1.59.10 | Goodmayes Wh | E72 | J.Booty,A.Dixon,M.Evans | 09/06/02 | 6.32.13 | Kent C.A. | |
| 100 Miles | M.Evans | 1984 | 04/07/36 | ECCA | E38 | J.Bishop, J.Booty, M.Evans | 26/06/05 | 14.42.03 | Kent C.A. | |
| 12 Hours | M.Evans | 06/08/00 | 254.18miles | ECCA/KCA | E2/12h | J.Bishop,J.Booty,C.Maisey | 14/08/05 | 606.739mls | Kent C.A. | |
| Veterans (On Age Standard) | ||||||||||
| 10 Miles | P.Anderson | 15/09/07 | (+) 8:22 | Andover Wheelers | P613/10 | P.Anderson, J.Booty, M.Evans | 23/07/05 | (+) 20.45 | VTTA (Kent) | |
| 25 Miles | P.Anderson | 05/08/07 | (+) 18:57 | Hitching Nomads | F/1 | J.Booty, M.Evans, C.Maisey | 03/07/05 | (+) 36.51 | VTTA (Kent) | |
| 30 Miles | M.Evans | 08/05/05 | (+) 20.09 | VTTA (Kent) | Q30/12 | J.Booty,A.Dixon,M.Evans | 05/05/02 | (+) 35.58 | VTTA (Kent) | |
| 50 Miles | J Booty | 17/09/06 | (+) 39.13 | VTTA (Kent) | Q50/11 | J.Booty,A.Dixon,M.Evans | 09/06/02 | (+) 1.08.27 | Kent C.A. | |
| 100 Miles | M.Evans | 28/07/02 | (+) 79.32 | SCCU | G100/59 | J.Bishop,J.Booty,M.Evans | 26/06/05 | (+) 3.06.02 | Kent C.A. | |
| 12 Hours | M.Evans | 06/08/00 | (+)54.72mls | ECCA/KCA | E2/12h | J.Bishop,J.Booty,C.Maisey | 14/08/05 | (+)58.659mls | Kent C.A. | |
| Name | Date | Time | Event | Course | Team Record Names | Date | Time | Event | ||
| Tricycles | ||||||||||
| 10 Miles | P.Buckley | 01/07/92 | 24.35 | Club Event | Q10/2 | None | ||||
| 25 Miles | P.Buckley | 24/07/93 | 01/04/42 | Gravesend C.C. | Q25/20 | None | ||||
| 30 Miles | G.Martin | 27/04/69 | 1.20.47 | London E. TA | E31 | None | ||||
| 50 Miles | G.Martin | 08/06/69 | 2.17.13 | Thames V. TA | H35 | None | ||||
| 100 Miles | P.Buckley | 04/07/93 | 05/04/46 | Kent C.A. | Q100/4 | None | ||||
| 12 Hours | P.Buckley | 08/08/93 | 212.52Miles | Kent C.A. | Q12/2 | None | ||||
| 24 Hours | K.Graham | 28/06/69 | 321.04Miles | Catford C.C. | G181 | None | ||||
| Name | Date | Time | Event | Course | Team Record - Names | Date | Time | |||
| Tandems | ||||||||||
| 10 Miles | P.Buckley/C.May | 18/06/97 | 20.23 | Southboro' & D | Q10/19 | None | ||||
| 25 Miles | P.Buckley/C.May | 06/07/97 | 54.2 | T'dem Club Ch. | E2/25 | None | ||||
| 30 Miles | R.Moppett/C.Cooper | 1976 | 01/07/51 | None | ||||||
| 50 Miles | B.Vaughan/C.Blissett | 1978 | 1.53.06 | North Road CC | F1 | None | ||||
| Tandem Tricycle | ||||||||||
| 25 Miles | P.Buckley/C.May | 16/05/92 | 01/03/00 | Medway V.C. | Q25/7 | None | ||||
| 30 Miles | M.Seago/K.Graham | 07/06/70 | 1.24.09 | T.A. S.E. | Q30/1 | None | ||||
| Junior Ladies | ||||||||||
| 10 Miles | K.Staff | 01/06/85 | 27.1 | Hainault R.C. | E8 | None | ||||
| 25 Miles | K.Staff | 04/05/85 | 01/10/14 | Icknield R.C. | E1 | None | ||||
| Ladies | ||||||||||
| 10 Miles | K.Staff | 24/09/89 | 22.54 | Cheltenham CC | U4 | None | ||||
| 25 Miles | K.Staff | 1987 | 58.49 | Unity C.C. | E72 | None | ||||
| 30 Miles | K.Staff | 27/08/89 | 1.16.42 | Leo R.C. | E72/30 | None | ||||
| 50 Miles | K.Staff | 13/08/89 | 02/05/42 | Southend & Co | E72/50 | None | ||||
| 100 Miles | K.Staff | 18/06/89 | 4.38.27 | E.C.C.A. | E72/100 | None |

Been anywhere on our patch lately that's good to stop and have a cuppa? Please let me know so we can share the info!